
Updated every week, we track all the standout first-week sales of 2026. See where your favorite albums land on the list!
| Rank | Artist | Album | Units This Week | Release Date |
|---|---|---|---|---|
| #1 | J. Cole | The Fall-Off | 280,000 | February 6 |
| #2 | ATEEZ | GOLDEN HOUR : Part 4 | 200,000 | February 6 |
| #3 | Don Toliver | OCTANE | 162,000 | January 30 |
| #4 | Zach Bryan | With Heaven On Top | 134,000 | January 9 |
| #5 | A$AP Rocky | Don’t Be Dumb | 123,000 | January 16 |
| #6 | ENHYPHN | THE SIN : VANISH | 122,000 | January 16 |
| #7 | JOJI | Piss In The Wind | 86,000 | February 6 |
| #8 | Megadeth | Megadeth | 73,000 | January 23 |
| #9 | YoungBoy Never Broke Again | Slime Cry | 70,000 | January 16 |
| #10 | Brent Faiyaz | Icon | 58,000 | February 13 |
| #11 | Charli XCX | Wuthering Heights | 51,000 | February 13 |
| #12 | Madison Beer | locket | 43,000 | January 16 |
| #13 | The Kid LAROI | BEFORE I FORGET | 41,000 | January 9 |
Discover more from RGM
Subscribe to get the latest posts sent to your email.




