
Updated every week, we track all the standout first-week sales of 2026. See where your favorite albums land on the list!
| Rank | Artist | Album | Units This Week | Release Date |
|---|---|---|---|---|
| #1 | Harry Styles | Kiss All the Time. Disco, Occasionally. | 430,000 | March 12 |
| #2 | J. Cole | The Fall-Off | 280,000 | February 6 |
| #3 | ATEEZ | GOLDEN HOUR : Part 4 | 200,000 | February 6 |
| #4 | Bruno Mars | The Romantic | 186,000 | February 27 |
| #5 | Don Toliver | OCTANE | 162,000 | January 30 |
| #6 | Megan Moroney | Cloud 9 | 147,000 | Februrary 20 |
| #7 | Zach Bryan | With Heaven On Top | 134,000 | January 9 |
| #8 | A$AP Rocky | Don’t Be Dumb | 123,000 | January 16 |
| #9 | ENHYPHN | THE SIN : VANISH | 122,000 | January 16 |
| #10 | JOJI | Piss In The Wind | 86,000 | February 6 |
| #11 | Hilary Duff | luck… or something | 84,000 | February 20 |
| #12 | Megadeth | Megadeth | 73,000 | January 23 |
| #13 | Baby Keem | Ca$ino | 72,000 | February 20 |
| #14 | YoungBoy Never Broke Again | Slime Cry | 70,000 | January 16 |
| #15 | Brent Faiyaz | Icon | 58,000 | February 13 |
| #16 | Gorillaz | The Mountain | 53,000 | February 27 |
| #17 | BLACKPINK | DEADLINE | 52,000 | February 27 |
| #18 | Charli XCX | Wuthering Heights | 51,000 | February 13 |
| #19 | Mumford & Sons | Prizefighter | 44,000 | February 20 |
| #20 | Madison Beer | locket | 43,000 | January 16 |
| #21 | The Kid LAROI | BEFORE I FORGET | 41,000 | January 9 |
Discover more from RGM
Subscribe to get the latest posts sent to your email.




