
Watch this article for live coverage of the 2026 MTV Video Music Awards (VMAs).
For the first time in twenty years, Madonna has been nominated for the main three categories (Video of the Year, Song of the Year, Artist of the Year), with her Confessions II album earning her thirteen nominations.
Madonna is followed by Taylor Swift with eleven nominations; Sabrina Carpenter with nine, Ariana Grande with eight, Bruno Mars with seven, and Ella Langley, PinkPantheress, and Zara Larsson with five each. Madonna and Carpenter are the only two artists nominated in all three of the main categories.
For the opening performance, Madonna brought out Sabrina Carpenter and Charli XCX to perform “Bring Your Love” and “Danceteria Afterhours.”
First, Snoop Dogg opened the show, getting the crowd amped up and introducing musician and actress Teyana Taylor. Teyana then announced the nominees for the ‘Best Pop’ category, which is ultimately awarded to LISA.
Raye subsequently performed “WHERE IS MY HUSBAND!,” with a special “Click Clack Symphony” introduction piece. She stunned the crowd with her vocals (and her gorgeous red dress.)
Paris Hilton presented the next performer. Bruno Mars had the entire crowd belting out the lyrics to “Dance With Me,” as he paraded around the stage in a white suit and matching cowboy hat. And can we talk about his guitar solo? My jaw was on the floor.
After that, Kacey Musgraves honored the legendary Dolly Parton with a beautiful rendition of “I Will Always Love You.”
Shaboozey was introduced by reality TV star Ciara Miller, performed a couple of songs from his album The Outlaw Cherie Lee & Other Western Tales. Gunna took the stage with Shaboozey on a stage that was magically transformed into an old western saloon.
Tonight’s nominees for best collaboration are announced, and the VMA ended up going to Madonna and Sabrina Carpenter. The duo shared the very cute, playful story of how their collaboration came to be.
Tyla gave a heartfelt introduction to singer LISA , who performed her latest single “SaWaDiKa.” The K-POP star’s performance was filled with dancing and quick-paced set changes.
To present Nirvana with the Video Vanguard Award, they played a video about the history and artistry of the group and their music videos. The band accepted their award with a heartfelt speech about late musician and icon, Kurt Cobain.
Then, the reward for ‘Artist of the Year’ was presented, with Madonna taking the title.
Sienna Spiro followed with a simple, emotional performance, standing in a metallic dress under a singular spotlight.
After being presented with the Artist Director Honors by Dakota Johnson, Taylor Swift premiered her new music video for “Patient Zero.”
Madonna then returned to the stage for the third time to accept the reward for ‘Best Dance,’ playfully leaning on presenters Charli XCX and Troye Sivan throughout her speech.
Sombr, Raye, Teddy Swims, and the amazing Adam Lambert performed a heartfelt and joyful tribute to George Michael, introduced by my personal favorite country artist, Orville Peck.
Alex Warren took the stage to pass down the title of ‘Best New Artist’ to Sienna Spiro, who was very shocked and grateful to be receiving the honor.
GENER8ION and Yung Lean performed “STORM.”
Snoop Dogg returned to the stage to announce the nominees for the biggest award of the night, ‘Video of the Year.’ In her acceptance speech, Taylor Swift thanked “the ultimate showgirl,” Dolly Parton.
As the night came to a close, Snoop jokingly told the crowd that they need to go home now, closing out the 2026 VMAs on a light, unserious note.
In the end, the artists with multiple wins are as follows:
Madonna (7 wins of 13 nominations)
Taylor Swift (3 wins of 11 nominations)
BTS (3 wins of 3 nominations)
Sabrina Carpenter (2 wins of 9 nominations)
Ariana Grande (2 wins of 8 nominations)
Below are all the 2026 VMA nominations, and winners as announced:
MICHAEL JACKSON VIDEO VANGUARD
Nirvana
MTV VMA ARTIST DIRECTOR HONORS
Taylor Swift
VIDEO OF THE YEAR
| Artist | Song / Video | Label |
|---|---|---|
| Taylor Swift — WINNER | “The Fate of Ophelia” | Republic Records |
| Ariana Grande | “hate that i made you love me” | Republic Records |
| Bruno Mars | “I Just Might” | Atlantic Records |
| GENER8ION | “STORM starring Yung Lean” | Iconoclast Music |
| Madonna | “Confessions II – The Film” | Warner Records |
| Sabrina Carpenter | “Tears” | Island |
BEST NEW ARTIST, presented by The General Insurance®
| Artist | Label |
|---|---|
| Sienna Spiro — WINNER | Capitol Records |
| Bella Kay | Atlantic Records |
| CORTIS | BIGHIT MUSIC |
| Magnus Ferrell | Visva Records/Republic Records |
| Malcolm Todd | Columbia Records |
| Myles Smith | RCA Records |
| Stella Lefty | Sandlot/Atlantic Outpost |
BEST DANCE, presented by BACARDÍ® Rum
| Artist | Song | Label |
|---|---|---|
| Madonna — WINNER | “Confessions II – The Film” | Warner Records |
| Bebe Rexha & Faithless | “New Religion” | Bebe Rexha Music LLC/EMPIRE |
| Harry Styles | “Aperture” | Columbia Records |
| Lady Gaga & Doechii | “RUNWAY” | Lil Monsters/Top Dawg Entertainment/Interscope Records/Capitol Records |
| PinkPantheress | “Stateside + Zara Larsson” | Warner Records UK/Atlantic Records |
| Slayyyter | “DANCE…” | RECORDS/Columbia Records |
| Tate McRae | “Nobody’s Girl” | RCA Records |
ARTIST OF THE YEAR
| Artist | Label |
|---|---|
| Madonna – WINNER | Warner Records |
| Ariana Grande | Republic Records |
| Bruno Mars | Atlantic Records |
| Morgan Wallen | Big Loud/Mercury Records |
| Sabrina Carpenter | Island |
| Taylor Swift | Republic Records |
BEST COLLABORATION
| Artist | Song | Label |
|---|---|---|
| Madonna & Sabrina Carpenter – WINNER | “Bring Your Love” | Warner Records |
| Clipse, Kendrick Lamar, Pusha T, Malice | “Chains & Whips” | Roc Nation Distribution |
| French Montana x Max B | “Ever Since U Left Me” | Coke Boys Records |
| PinkPantheress | “Stateside + Zara Larsson” | Warner Records UK/Atlantic Records |
| Shakira & Burna Boy | “Dai Dai” | Sony Music US Latin |
| Teyana Taylor & Lucky Daye | “Hard Part” | Def Jam Recordings |
BEST POP
| Artist | Song | Label |
|---|---|---|
| LISA – WINNER | “Dream feat. Kentaro Sakaguchi” | Lloud Co./RCA Records |
| Ariana Grande | “hate that i made you love me” | Republic Records |
| Charli xcx | “SS26” | Atlantic Records |
| Olivia Rodrigo | “drop dead” | Geffen Records |
| Sabrina Carpenter | “House Tour” | Island |
| Tate McRae | “Nobody’s Girl” | RCA Records |
| Taylor Swift | “The Fate of Ophelia” | Republic Records |
SONG OF THE YEAR
| Artist | Song | Label |
|---|---|---|
| BTS — WINNER | “Swim” | BIGHIT MUSIC |
| Ella Langley | “Choosin’ Texas” | Columbia Records |
| HUNTR/X: EJAE, Audrey Nuna, REI AMI | “Golden” | Republic Records/Visva Records |
| Madonna & Sabrina Carpenter | “Bring Your Love” | Warner Records |
| Olivia Dean | “Man I Need” | Island |
| PinkPantheress | “Stateside + Zara Larsson” | Warner Records UK/Atlantic Records |
| RAYE | “WHERE IS MY HUSBAND!” | Human Re Sources |
BEST HIP-HOP
| Artist | Song | Label |
|---|---|---|
| Cardi B ft. Kehlani — WINNER | “Safe” | Atlantic Records |
| Don Toliver | “E85” | Cactus Jack/Atlantic Records |
| Drake | “Janice STFU” | OVO/Republic Records |
| Megan Thee Stallion | “LOVER GIRL” | Hot Girl Productions |
| Travis Scott | “DUMBO” | Cactus Jack/Epic Records |
| Tyler, The Creator | “SUGAR ON MY TONGUE” | Columbia Records |
BEST R&B
| Artist | Song | Label |
|---|---|---|
| Bruno Mars — WINNER | “I Just Might” | Atlantic Records |
| Chris Brown | “It Depends/Obvious” | RCA Records |
| Dave & Tems | “Raindance” | Neighbourhood Recordings/Capitol Records |
| Justin Bieber | “YUKON” | Def Jam Recordings |
| Kehlani | “Folded” | Atlantic Records |
| Mariah the Scientist & Kali Uchis | “Is It a Crime” | Epic Records |
BEST ALTERNATIVE
| Artist | Song | Label |
|---|---|---|
| Olivia Rodrigo — WINNER | “the cure” | Geffen Records |
| Geese | “Taxes” | Partisan Records/Play It Again Sam |
| mgk & Fred Durst | “FIX UR FACE” | EST 19XX LLC/Interscope Records |
| Noah Kahan | “The Great Divide” | Mercury Records |
| SOMBR | “Homewrecker” | SMB Music/Warner Records |
| Tame Impala | “Dracula” | Columbia Records |
| Twenty Øne Piløts | “Drag Path” | Fueled By Ramen |
BEST LATIN
| Artist | Song | Label |
|---|---|---|
| Bad Bunny— WINNER | “NUEVAYoL” | Rimas Entertainment |
| Anitta with Shakira | “Choka Choka” | Republic Records/UMLE |
| Fuerza Regida | “TU SANCHO” | Rancho Humilde/Street Mob Records/Sony Music US Latin |
| KAROL G | “Papasito” | Bichota Records/Interscope Records |
| Rosalía ft. Yahritza Y Su Esencia | “La Perla” | Columbia Records |
| Ryan Castro, Kapo & GANGSTA | “LA VILLA” | AWOO Corp./Sony Music US Latin |
| Shakira & Burna Boy | “Dai Dai” | Sony Music US Latin |
BEST K-POP
| Artist | Song | Label |
|---|---|---|
| BTS — WINNER | “SWIM” | BIGHIT MUSIC |
| BLACKPINK | “JUMP” | YG Entertainment |
| CORTIS | “REDRED” | BIGHIT MUSIC |
| KATSEYE | “PINKY UP” | HYBE x Geffen Records |
| LE SSERAFIM (feat. j-hope of BTS) | “SPAGHETTI” | SOURCE MUSIC |
BEST COUNTRY
| Artist | Song | Label |
|---|---|---|
| Ella Langley — WINNER | “Choosin’ Texas” | Columbia Records |
| Kacey Musgraves | “Dry Spell” | Lost Highway Records |
| Laney Wilson | “Somewhere Over Laredo” | Broken Bow Records |
| Luke Combs | “Back in the Saddle” | Sony Music Nashville |
| Shaboozey | “Cowgirl” | EMPIRE |
| STELLA LEFTY | “Boston” | Atlantic Records |
| Tucker Wetmore | “Brunette” | UMG Nashville |
BEST GROUP
| Group | Label |
|---|---|
| BTS — WINNER | BIGHIT MUSIC |
| BLACKPINK | YG Entertainment |
| CORTIS | BIGHIT MUSIC |
| Flo | Island Records |
| Fuerza Regida | Rancho Humilde |
| Geese | Partisan Records |
| KATSEYE | HYBE x Geffen Records |
| Twenty Øne Piløts | Fueled By Ramen |
BEST LONG FORM VIDEO
| Artist | Song | Director |
|---|---|---|
| Madonna — WINNER | “Confessions II – The Film” | Warner Records |
| Charli XCX | Music, Fashion, Film | Atlantic Records |
| Ella Langley | “Choosin’ Texas” | Columbia Records |
| GENER8ION | “STORM starring Yung Lean” | Iconoclast Music |
BEST ALBUM
| Artist | Song | Director |
|---|---|---|
| Madonna — WINNER | Confessions II | Warner Records |
| Bruno Mars | The Romnantic | Atlantic Records |
| Drake | Iceman | OVO Sound |
| Ella Langley | Dandelion | Columbia Records |
| Harry Styles | Kiss All the Time. Disco, Occasionally. | Columbia Records |
| Olivia Dean | The Art of Loving | Island Records |
| Olivia Rodrigo | you seem pretty sad for a girl so in love | Geffen Records |
| Sabrina Carpenter | Man’s Best Friend | Island Records |
| Taylor Swift | The Life of a Showgirl | Republic Records |
SONG OF THE SUMMER
| Artist | Song | Director |
|---|---|---|
| Ariana Grande — WINNER | “hate that i made you love me” | Republic Records |
| Bruno Mars | “Risk It All” | Atlantic Records |
| Charli XCX | “Camera” | Atlantic Records |
| Ella Langley | “Choosin’ Texas” | Columbia Records |
| KATSEYE | “Hootie Frutti” | HYBE x Geffen |
| Latto featuring Doja Cat | “Okayyy” | RCA Records |
| Morgan Wallen | “Been By Now” | Big Loud Records |
| Sabrina Carpenter | “House Tour” | Island Records |
| Slayyyter | “Brand New Chanel$” | Columbia Records |
| Sombr | “Homewrecker” | Warner Records |
| STELLA LEFTY | “Boston” | Atlantic Records |
| Tame Impala and JENNIE | “Dracula” | Columbia Records |
| Taylor Swift | “I Knew It, I Knew You” | Republic Records |
BEST DIRECTION
| Artist | Song | Director |
|---|---|---|
| Taylor Swift — WINNER | “Opalite” | Taylor Swift |
| Ariana Grande | “hate that i made you love me” | Christian Breslauer |
| Bruno Mars | “I Just Might” | Bruno Mars & Daniel Ramos |
| GENER8ION | “STORM starring Yung Lean” | Romain Gavras |
| Madonna | “Confessions II – The Film” | TORSO |
| Sabrina Carpenter | “House Tour” | Sabrina Carpenter & Margaret Qualley |
BEST ART DIRECTION
| Artist | Song | Art Director |
|---|---|---|
| PinkPantheress — WINNER | “Stateside + Zara Larsson” | Furmaan Ahmed |
| Charli XCX | “SS26” | Nicola Scarlino |
| Lady Gaga & Doechii | “RUNWAY” | Freyja Bardell |
| Madonna | “Confessions II – The Film” | TORSO & Arthur de Borman |
| Sombr | “My Body Isn’t Ready” | Olivia McManus |
| Taylor Swift | “The Fate of Ophelia” | Ethan Tobman |
BEST CINEMATOGRAPHY
| Artist | Song | Director of Photography |
|---|---|---|
| Madonna — WINNER | “Confessions II: The Film” | Daniel Landin |
| A$AP Rocky | “Punk Rocky” | Jake Gabbay |
| Ariana Grande | “hate that i made you love me” | Janusz Kami?ski |
| LISA | “Dream featuring Kentaro Sakaguchi” | Eumko |
| Shaboozey | “Cowgirl” | Mitchell Maher Perrin |
| Taylor Swift | “The Fate of Ophelia” | Rodrigo Prieto |
BEST EDITING
| Artist | Song | Editor |
|---|---|---|
| Sabrina Carpenter — WINNER | “House Tour” | Sofia Kerpan at Modern Post |
| Ariana Grande | “hate that i made you love me” | Luis Caraza Peimbert |
| Bruno Mars | “I Just Might” | Daniel Ramos |
| LISA | “Dream feat. Kentaro Sakaguchi” | Kwon O-jun |
| Madonna | “Confessions II – The Film” | Will Town, Lauren Friedman and Danny Tull |
| Taylor Swift | “The Fate of Ophelia” | Chancler Haynes |
BEST CHOREOGRAPHY
| Artist | Song | Editor |
|---|---|---|
| Madonna — WINNER | “Confessions II – The Film” | Damien Jalet, Megan Lawson, Young Boy Dancing Group and Nicolas Huchard |
| GENER8TION | “Storm starring Yung Lean” | Damien Jalet |
| Harry Styles | “Dance No More” | Ryan Heffington |
| KATSEYE | “PINKY UP” | Grant Gilmore, Sohey Sugihara, Sergio Reis, and Zacc Milne |
| Tate McRae | “Nobody’s Girl” | (LA)HORDE, Arthur Harel, Marine Brutti, and Jonathan Debrouwer |
| Taylor Swift | “The Fate of Ophelia” | Mandy Moore and Amanda Balen |
BEST VISUAL EFFECTS
| Artist | Song | Editor |
|---|---|---|
| Ariana Grande — WINNER | “hate that i made you love me” | Mathematic Studio, Hadi Dahrouge, and Jehan Bouazza |
| JISOO and Zayn | “Eyes Closed” | Serhii Solodkyi |
| Madonna | “Confessions II – The Film” | Monumental |
| PinkPantheress | “Stateside + Zara Larsson” | Copenhagen VFX |
| Raye featuring Hans Zimmer | “Click Clack Symphony” | Frame23 Studio |
| Taylor Swift | “The Fate of Ophelia” | Parliament |
Discover more from RGM
Subscribe to get the latest posts sent to your email.



